BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan b Richard Gleeson | 80 | 49 | 10 | 1 | 163.27 |
Shubman Gill (C) lbw b Trent Boult | 1 | 2 | 0 | 0 | 50.00 |
Kusal Mendis (W) hit wicket b Mitchell Santner | 20 | 10 | 1 | 2 | 200.00 |
Washington Sundar b Jasprit Bumrah | 48 | 24 | 5 | 3 | 200.00 |
Sherfane Rutherford c Tilak Varma b Trent Boult | 24 | 15 | 4 | 0 | 160.00 |
Rahul Tewatia not out | 16 | 11 | 1 | 1 | 145.45 |
Shahrukh Khan c Suryakumar Yadav b Ashwani Kumar | 13 | 7 | 0 | 1 | 185.71 |
Rashid Khan not out | 0 | 2 | 0 | 0 | 0.00 |
DID NOT BAT - Sai Kishore, Gerald Coetzee, Prasidh Krishna, Mohammed Siraj | |||||
FALL OF WICKETS - 3-1 (Shubman Gill, 0.4), 67-2 (Kusal Mendis, 6.2), 151-3 (Washington Sundar, 13.4), 170-4 (Sai Sudharsan, 15.4), 193-5 (Sherfane Rutherford, 18.1), 208-6 (Shahrukh Khan, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 56 | 2 | 14.00 |
Jasprit Bumrah | 4 | 0 | 27 | 1 | 6.75 |
Richard Gleeson | 3.3 | 0 | 39 | 1 | 11.82 |
Hardik Pandya | 3 | 0 | 37 | 0 | 12.33 |
Mitchell Santner | 1 | 0 | 10 | 1 | 10.00 |
Naman Dhir | 1 | 0 | 9 | 0 | 9.00 |
Ashwani Kumar | 3.3 | 0 | 28 | 1 | 8.48 |
EXTRAS - (b 0, lb 2, w 4, nb 0) |